Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,989 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21379865301 2026/04/29 9:41:21 (0 mins ago) In-use 0 mins Yemen Japan 118.240.x.x OpenVPN In-use
VPN-21379865300 2026/04/29 9:40:58 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 42.117.x.x SoftEther VPN (TCP) In-use
VPN-21379865299 2026/04/29 9:40:40 (0 mins ago) In-use 0 mins Yemen Japan 118.240.x.x OpenVPN In-use
VPN-21379865298 2026/04/29 9:40:30 (0 mins ago) In-use 0 mins Yemen Japan 118.240.x.x OpenVPN In-use
VPN-21379865297 2026/04/29 9:40:05 (0 mins ago) In-use 0 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21379865296 2026/04/29 9:39:57 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21379865295 2026/04/29 9:39:51 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 58.122.x.x OpenVPN In-use
VPN-21379865294 2026/04/29 9:39:50 (0 mins ago) 9:40:03 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.10 MB
VPN-21379865293 2026/04/29 9:39:42 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21379865292 2026/04/29 9:39:37 (0 mins ago) In-use 0 mins United Arab Emirates Viet Nam 42.117.x.x OpenVPN In-use
VPN-21379865291 2026/04/29 9:39:28 (0 mins ago) In-use 0 mins Russian Federation Viet Nam 42.117.x.x SoftEther VPN (TCP) In-use
VPN-21379865290 2026/04/29 9:39:25 (0 mins ago) In-use 0 mins Australia Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21379865289 2026/04/29 9:39:08 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21379865288 2026/04/29 9:38:59 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21379865287 2026/04/29 9:38:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865286 2026/04/29 9:38:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865285 2026/04/29 9:38:51 (0 mins ago) In-use 0 mins Myanmar Japan 118.240.x.x OpenVPN In-use
VPN-21379865284 2026/04/29 9:38:49 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21379865283 2026/04/29 9:38:49 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 183.103.x.x OpenVPN In-use
VPN-21379865282 2026/04/29 9:38:49 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21379865281 2026/04/29 9:38:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21379865280 2026/04/29 9:38:48 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379865279 2026/04/29 9:38:47 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21379865278 2026/04/29 9:38:46 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379865277 2026/04/29 9:38:45 (0 mins ago) In-use 0 mins Canada Japan 220.254.x.x OpenVPN In-use
VPN-21379865276 2026/04/29 9:38:45 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21379865275 2026/04/29 9:38:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865274 2026/04/29 9:38:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379865273 2026/04/29 9:38:45 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21379865272 2026/04/29 9:38:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379865271 2026/04/29 9:38:45 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379865270 2026/04/29 9:38:44 (0 mins ago) In-use 0 mins United States Thailand 223.204.x.x OpenVPN In-use
VPN-21379865269 2026/04/29 9:38:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865268 2026/04/29 9:38:44 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21379865267 2026/04/29 9:38:44 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21379865266 2026/04/29 9:38:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865265 2026/04/29 9:38:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379865264 2026/04/29 9:38:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379865263 2026/04/29 9:38:43 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21379865262 2026/04/29 9:38:43 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379865261 2026/04/29 9:38:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865260 2026/04/29 9:38:43 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21379865259 2026/04/29 9:38:42 (1 mins ago) In-use 1 mins Macau Thailand 184.22.x.x OpenVPN In-use
VPN-21379865258 2026/04/29 9:38:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865257 2026/04/29 9:38:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379865256 2026/04/29 9:38:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379865255 2026/04/29 9:38:40 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21379865254 2026/04/29 9:38:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379865253 2026/04/29 9:38:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865252 2026/04/29 9:38:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865251 2026/04/29 9:38:39 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865250 2026/04/29 9:38:39 (1 mins ago) In-use 1 mins Belarus Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21379865249 2026/04/29 9:38:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379865248 2026/04/29 9:38:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865247 2026/04/29 9:38:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379865246 2026/04/29 9:38:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865245 2026/04/29 9:38:38 (1 mins ago) In-use 1 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21379865244 2026/04/29 9:38:38 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865243 2026/04/29 9:38:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379865242 2026/04/29 9:38:38 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865241 2026/04/29 9:38:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865240 2026/04/29 9:38:38 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21379865239 2026/04/29 9:38:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865238 2026/04/29 9:38:38 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865237 2026/04/29 9:38:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379865236 2026/04/29 9:38:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865235 2026/04/29 9:38:38 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21379865234 2026/04/29 9:38:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379865233 2026/04/29 9:38:37 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865232 2026/04/29 9:38:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379865231 2026/04/29 9:38:37 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865230 2026/04/29 9:38:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379865229 2026/04/29 9:38:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865228 2026/04/29 9:38:36 (1 mins ago) In-use 1 mins Indonesia Viet Nam 183.80.x.x OpenVPN In-use
VPN-21379865227 2026/04/29 9:38:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865226 2026/04/29 9:38:36 (1 mins ago) In-use 1 mins Japan Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21379865225 2026/04/29 9:38:36 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865224 2026/04/29 9:38:36 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379865223 2026/04/29 9:38:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865222 2026/04/29 9:38:36 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21379865221 2026/04/29 9:38:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379865220 2026/04/29 9:38:36 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865219 2026/04/29 9:38:36 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21379865218 2026/04/29 9:38:36 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379865217 2026/04/29 9:38:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865216 2026/04/29 9:38:35 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865215 2026/04/29 9:38:35 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21379865214 2026/04/29 9:38:35 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865213 2026/04/29 9:38:35 (1 mins ago) In-use 1 mins Nigeria Japan 126.140.x.x OpenVPN In-use
VPN-21379865212 2026/04/29 9:38:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865211 2026/04/29 9:38:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865210 2026/04/29 9:38:35 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865209 2026/04/29 9:38:35 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21379865208 2026/04/29 9:38:34 (1 mins ago) In-use 1 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21379865207 2026/04/29 9:38:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865206 2026/04/29 9:38:34 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865205 2026/04/29 9:38:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865204 2026/04/29 9:38:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379865203 2026/04/29 9:38:34 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21379865202 2026/04/29 9:38:34 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21379865201 2026/04/29 9:38:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379865200 2026/04/29 9:38:34 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379865199 2026/04/29 9:38:34 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865198 2026/04/29 9:38:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379865197 2026/04/29 9:38:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865196 2026/04/29 9:38:33 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379865195 2026/04/29 9:38:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865194 2026/04/29 9:38:33 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865193 2026/04/29 9:38:33 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21379865192 2026/04/29 9:38:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865191 2026/04/29 9:38:33 (1 mins ago) 9:38:45 0 mins France Korea Republic of 121.148.x.x OpenVPN 1.05 MB
VPN-21379865190 2026/04/29 9:38:33 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21379865189 2026/04/29 9:38:33 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379865188 2026/04/29 9:38:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379865187 2026/04/29 9:38:32 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865186 2026/04/29 9:38:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865185 2026/04/29 9:38:32 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21379865184 2026/04/29 9:38:32 (1 mins ago) 9:38:41 0 mins Japan Japan 39.111.x.x MS-SSTP 0.00 MB
VPN-21379865183 2026/04/29 9:38:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865182 2026/04/29 9:38:32 (1 mins ago) In-use 1 mins Malaysia Hong Kong 58.152.x.x OpenVPN In-use
VPN-21379865181 2026/04/29 9:38:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379865180 2026/04/29 9:38:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379865179 2026/04/29 9:38:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379865178 2026/04/29 9:38:31 (1 mins ago) In-use 1 mins Indonesia Japan 106.167.x.x SoftEther VPN (TCP) In-use
VPN-21379865177 2026/04/29 9:38:31 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379865176 2026/04/29 9:38:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865175 2026/04/29 9:38:31 (1 mins ago) 9:40:15 1 mins Yemen Japan 118.240.x.x OpenVPN 1.29 MB
VPN-21379865174 2026/04/29 9:38:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379865173 2026/04/29 9:38:30 (1 mins ago) In-use 1 mins Korea Republic of Japan 221.103.x.x OpenVPN In-use
VPN-21379865172 2026/04/29 9:38:30 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21379865171 2026/04/29 9:38:30 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21379865170 2026/04/29 9:38:30 (1 mins ago) In-use 1 mins Netherlands Japan 182.170.x.x OpenVPN In-use
VPN-21379865169 2026/04/29 9:38:30 (1 mins ago) 9:38:41 0 mins Japan Japan 39.111.x.x MS-SSTP 0.00 MB
VPN-21379865168 2026/04/29 9:38:30 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379865167 2026/04/29 9:38:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379865166 2026/04/29 9:38:29 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21379865165 2026/04/29 9:38:29 (1 mins ago) In-use 1 mins Argentina Japan 126.147.x.x OpenVPN In-use
VPN-21379865164 2026/04/29 9:38:29 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865163 2026/04/29 9:38:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865162 2026/04/29 9:38:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379865161 2026/04/29 9:38:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865160 2026/04/29 9:38:29 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21379865159 2026/04/29 9:38:29 (1 mins ago) In-use 1 mins Indonesia Viet Nam 42.117.x.x OpenVPN In-use
VPN-21379865158 2026/04/29 9:38:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865157 2026/04/29 9:38:29 (1 mins ago) In-use 1 mins Taiwan Japan 221.103.x.x OpenVPN In-use
VPN-21379865156 2026/04/29 9:38:28 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21379865155 2026/04/29 9:38:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.125.x.x OpenVPN In-use
VPN-21379865154 2026/04/29 9:38:28 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21379865153 2026/04/29 9:38:28 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379865152 2026/04/29 9:38:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865151 2026/04/29 9:38:28 (1 mins ago) In-use 1 mins United Kingdom United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21379865150 2026/04/29 9:38:28 (1 mins ago) In-use 1 mins Oman Hong Kong 58.152.x.x OpenVPN In-use
VPN-21379865149 2026/04/29 9:38:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865148 2026/04/29 9:38:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379865147 2026/04/29 9:38:28 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21379865146 2026/04/29 9:38:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865145 2026/04/29 9:38:27 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21379865144 2026/04/29 9:38:27 (1 mins ago) 9:38:47 0 mins Switzerland Taiwan 114.35.x.x OpenVPN 0.31 MB
VPN-21379865143 2026/04/29 9:38:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865142 2026/04/29 9:38:27 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379865141 2026/04/29 9:38:27 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21379865140 2026/04/29 9:38:27 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379865139 2026/04/29 9:38:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865138 2026/04/29 9:38:26 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21379865137 2026/04/29 9:38:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21379865136 2026/04/29 9:38:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865135 2026/04/29 9:38:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379865134 2026/04/29 9:38:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379865133 2026/04/29 9:38:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379865132 2026/04/29 9:38:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379865131 2026/04/29 9:38:26 (1 mins ago) 9:38:33 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21379865130 2026/04/29 9:38:26 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21379865129 2026/04/29 9:38:26 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21379865128 2026/04/29 9:38:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379865127 2026/04/29 9:38:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865126 2026/04/29 9:38:25 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21379865125 2026/04/29 9:38:25 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21379865124 2026/04/29 9:38:25 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865123 2026/04/29 9:38:25 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21379865122 2026/04/29 9:38:25 (1 mins ago) 9:38:27 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21379865121 2026/04/29 9:38:25 (1 mins ago) In-use 1 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21379865120 2026/04/29 9:38:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865119 2026/04/29 9:38:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865118 2026/04/29 9:38:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379865117 2026/04/29 9:38:25 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379865116 2026/04/29 9:38:25 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379865115 2026/04/29 9:38:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379865114 2026/04/29 9:38:24 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379865113 2026/04/29 9:38:24 (1 mins ago) 9:38:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21379865112 2026/04/29 9:38:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379865111 2026/04/29 9:38:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865110 2026/04/29 9:38:24 (1 mins ago) In-use 1 mins Viet Nam Japan 118.241.x.x OpenVPN In-use
VPN-21379865109 2026/04/29 9:38:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865108 2026/04/29 9:38:24 (1 mins ago) In-use 1 mins Japan Japan 222.6.x.x OpenVPN In-use
VPN-21379865107 2026/04/29 9:38:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379865106 2026/04/29 9:38:23 (1 mins ago) In-use 1 mins Japan Japan 114.189.x.x OpenVPN In-use
VPN-21379865105 2026/04/29 9:38:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379865104 2026/04/29 9:38:23 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379865103 2026/04/29 9:38:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379865102 2026/04/29 9:38:23 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21379865101 2026/04/29 9:38:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865100 2026/04/29 9:38:23 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379865099 2026/04/29 9:38:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379865098 2026/04/29 9:38:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379865097 2026/04/29 9:38:22 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21379865096 2026/04/29 9:38:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379865095 2026/04/29 9:38:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
