VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,379,885,051 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,343.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,340,852.0 GB  583,295,081
2 Iran (ISLAMIC Republic Of)  98,479,474.1 GB  5,310,337,015
3 Russian Federation  87,470,102.1 GB  1,387,607,812
4 Japan  66,882,605.2 GB  691,330,191
5 United States  52,291,295.3 GB  1,081,684,886
6 Taiwan  50,088,366.6 GB  787,605,566
7 France  45,948,100.8 GB  587,180,179
8 Indonesia  37,960,393.0 GB  885,098,986
9 India  35,519,347.3 GB  766,027,287
10 China  29,439,927.6 GB  770,599,706
11 Viet Nam  29,056,493.9 GB  494,585,023
12 Thailand  19,255,720.6 GB  343,507,242
13 United Arab Emirates  15,520,503.2 GB  516,084,288
14 Hong Kong  14,558,925.6 GB  235,642,903
15 Myanmar  12,781,403.1 GB  224,016,018
16 Philippines  12,770,263.3 GB  314,376,406
17 Malaysia  11,742,969.4 GB  139,204,559
18 Turkmenistan  11,428,363.7 GB  153,732,173
19 Bangladesh  9,455,080.2 GB  386,980,658
20 Ukraine  9,284,088.1 GB  530,762,905
21 Canada  7,990,235.7 GB  81,770,918
22 Saudi Arabia  7,855,529.7 GB  107,602,984
23 Germany  7,779,204.8 GB  239,854,293
24 Turkey  6,652,763.7 GB  97,727,583
25 Singapore  6,608,922.6 GB  379,254,291
26 Iraq  5,638,054.0 GB  224,285,171
27 Australia  5,494,081.3 GB  112,125,990
28 Brazil  5,197,886.9 GB  1,364,510,757
29 United Kingdom  5,165,460.9 GB  125,890,719
30 Lao People's Democratic Republic  4,426,414.5 GB  72,972,226
31 Pakistan  4,304,428.5 GB  104,006,720
32 Nigeria  3,612,301.3 GB  433,048,458
33 Cambodia  3,153,143.4 GB  91,948,649
34 Kenya  3,046,799.9 GB  182,835,635
35 Mexico  2,440,386.2 GB  43,469,367
36 Argentina  2,119,493.7 GB  30,214,919
37 Oman  1,986,070.5 GB  36,127,457
38 Spain  1,933,616.0 GB  20,943,748
39 Netherlands  1,895,168.6 GB  50,071,403
40 Armenia  1,452,835.3 GB  4,863,457
41 Egypt  1,346,998.6 GB  37,419,272
42 Qatar  1,329,895.6 GB  18,777,251
43 Algeria  1,324,471.4 GB  36,697,728
44 Nepal  1,321,431.1 GB  19,618,904
45 Syrian Arab Republic  1,278,779.4 GB  234,915,925
46 Jordan  1,268,096.9 GB  25,248,060
47 Italy  1,214,122.8 GB  14,758,059
48 Somalia  1,129,903.0 GB  51,053,729
49 New Zealand  1,117,543.5 GB  14,880,370
50 Kyrgyzstan  1,117,293.3 GB  12,539,826
51 Macau  1,044,381.0 GB  18,953,616
52 Sudan  1,041,542.3 GB  39,161,832
53 Kazakhstan  1,023,743.5 GB  14,953,284
54 Colombia  1,013,188.0 GB  19,520,119
55 Sweden  991,185.5 GB  17,096,087
56 Ghana  935,399.1 GB  55,112,350
57 Austria  924,418.7 GB  14,528,310
58 Venezuela  841,103.0 GB  25,635,555
59 Chile  811,533.1 GB  14,038,138
60 Belarus  808,559.9 GB  21,470,553
61 Romania  779,163.4 GB  13,383,112
62 Peru  761,548.6 GB  10,524,791
63 Ethiopia  745,514.7 GB  38,750,179
64 Cote D'ivoire  728,320.0 GB  9,864,972
65 Mongolia  692,622.1 GB  11,280,935
66 Libyan Arab Jamahiriya  672,346.3 GB  18,994,801
67 Kuwait  665,351.1 GB  10,256,667
68 Morocco  646,625.2 GB  25,191,151
69 Poland  627,226.1 GB  8,758,132
70 Azerbaijan  594,841.3 GB  10,525,815
71 Latvia  586,528.0 GB  3,002,332
72 Yemen  574,084.6 GB  19,551,541
73 Ecuador  563,631.3 GB  53,532,860
74 Norway  542,176.3 GB  4,677,328
75 Switzerland  512,798.2 GB  35,858,169
76 Palestinian Territory Occupied  498,121.7 GB  12,366,676
77 Belgium  468,341.2 GB  6,245,393
78 South Africa  458,215.9 GB  16,944,945
79 Finland  433,807.0 GB  3,890,501
80 Tanzania United Republic of  418,352.4 GB  10,602,455
81 Afghanistan  400,383.9 GB  14,877,686
82 Israel  398,257.6 GB  9,003,680
83 Uganda  371,660.5 GB  18,890,386
84 Portugal  364,470.5 GB  5,764,254
85 Denmark  329,510.0 GB  3,013,663
86 Lithuania  318,806.8 GB  4,045,008
87 Hungary  316,389.6 GB  4,819,256
88 Czech Republic  314,422.0 GB  4,904,073
89 Gabon  308,428.9 GB  3,061,871
90 Georgia  292,003.4 GB  3,519,100
91 Guinea  281,285.0 GB  8,593,210
92 Greece  261,877.8 GB  3,727,424
93 Sri Lanka  251,919.7 GB  6,452,965
94 Bahrain  224,323.1 GB  3,611,122
95 Tunisia  216,386.8 GB  6,046,055
96 Brunei Darussalam  210,860.3 GB  1,597,910
97 Bulgaria  209,942.8 GB  4,105,570
98 Dominican Republic  208,715.4 GB  6,861,812
99 Lebanon  202,274.4 GB  9,005,097
100 Guatemala  201,785.2 GB  4,368,931
101 Uzbekistan  200,987.0 GB  3,999,779
102 Serbia  197,020.8 GB  3,532,386
103 Panama  182,377.3 GB  4,945,882
104 Bolivia  180,689.7 GB  3,190,074
105 Djibouti  162,554.0 GB  4,241,680
106 Paraguay  154,419.4 GB  2,063,391
107 Ireland  135,395.1 GB  1,874,661
108 Slovenia  132,354.6 GB  1,544,548
109 Croatia (LOCAL Name: Hrvatska)  113,779.6 GB  1,125,931
110 Costa Rica  113,584.3 GB  1,694,849
111 Slovakia (SLOVAK Republic)  109,609.8 GB  1,228,784
112 Moldova Republic of  106,149.1 GB  2,670,871
113 Albania  103,439.7 GB  2,335,762
114 Cuba  103,225.6 GB  2,685,131
115 Bosnia and Herzegowina  102,761.7 GB  933,391
116 Mauritius  98,597.5 GB  1,315,271
117 Jamaica  90,745.9 GB  2,066,838
118 Bhutan  81,085.2 GB  1,679,417
119 Estonia  80,266.8 GB  1,048,152
120 Uruguay  76,134.3 GB  1,117,389
121 Luxembourg  60,845.5 GB  1,318,888
122 Honduras  60,179.5 GB  1,394,397
123 Benin  59,866.3 GB  6,908,145
124 Antigua and Barbuda  58,306.2 GB  1,621,504
125 Cyprus  54,878.7 GB  5,261,475
126 Togo  53,822.5 GB  1,412,622
127 Maldives  51,901.0 GB  902,922
128 Senegal  51,293.8 GB  1,940,088
129 Guam  50,543.7 GB  980,199
130 Northern Mariana Islands  43,071.5 GB  267,678
131 Macedonia  41,894.2 GB  653,090
132 Trinidad and Tobago  41,694.4 GB  637,506
133 Rwanda  41,168.3 GB  1,330,140
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,462.5 GB  3,199,872
136 Timor-leste  33,930.2 GB  736,563
137 Mozambique  33,301.8 GB  2,387,559
138 El Salvador  32,833.2 GB  870,153
139 Fiji  29,651.4 GB  816,667
140 Barbados  28,631.5 GB  346,168
141 Madagascar  28,545.2 GB  750,714
142 Nicaragua  26,989.7 GB  521,222
143 Malta  26,567.2 GB  502,350
144 Namibia  25,298.6 GB  750,412
145 Tajikistan  24,923.2 GB  1,198,985
146 Iceland  24,873.3 GB  750,848
147 Puerto Rico  24,151.6 GB  646,317
148 Palau  23,967.7 GB  185,104
149 Reunion  23,280.5 GB  93,520
150 Seychelles  22,129.8 GB  3,414,490
151 Chad  21,498.3 GB  4,514,309
152 Congo The Democratic Republic of The  21,274.9 GB  1,445,791
153 Angola  20,520.8 GB  732,496
154 Mali  18,279.5 GB  1,060,681
155 Burkina Faso  18,092.0 GB  1,562,280
156 Montenegro  17,681.4 GB  370,604
157 Bahamas  17,572.6 GB  345,589
158 Mauritania  17,524.1 GB  529,709
159 Zambia  16,206.2 GB  654,012
160 Zimbabwe  15,946.6 GB  2,281,108
161 Saint Lucia  14,969.4 GB  180,923
162 Guyana  13,901.8 GB  299,100
163 Malawi  13,193.2 GB  189,315
164 Papua New Guinea  12,659.7 GB  193,842
165 Suriname  11,176.8 GB  310,085
166 Samoa  9,847.9 GB  21,124
167 New Caledonia  9,690.7 GB  127,676
168 Haiti  9,209.4 GB  387,939
169 French Polynesia  8,878.2 GB  185,493
170 Belize  8,819.7 GB  515,129
171 Gambia  8,476.5 GB  3,636,402
172 Aruba  8,370.7 GB  92,465
173 Botswana  8,271.2 GB  190,680
174 Saint Vincent and The Grenadines  7,852.4 GB  99,418
175 Curacao  6,866.1 GB  132,261
176 Liberia  6,555.8 GB  551,251
177 Marshall Islands  6,203.4 GB  59,531
178 South Sudan  6,196.8 GB  337,250
179 Dominica  5,280.8 GB  293,927
180 Martinique  5,225.1 GB  74,788
181 Vanuatu  5,216.2 GB  275,011
182 Equatorial Guinea  5,151.6 GB  315,749
183 Congo  4,516.0 GB  123,022
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,043
188 Guadeloupe  3,035.5 GB  42,948
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,942.3 GB  72,057
191 Sierra Leone  2,881.7 GB  110,943
192 Cape Verde  2,767.6 GB  128,624
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.8 GB  164,625
195 Swaziland  2,263.1 GB  84,945
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,014.9 GB  51,120
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.4 GB  195,344
200 Niger  1,951.0 GB  141,677
201 Solomon Islands  1,824.4 GB  75,031
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,772
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,185.9 GB  24,600
206 Lesotho  1,136.2 GB  55,862
207 Virgin Islands (BRITISH)  1,101.8 GB  33,615
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  958.8 GB  26,537
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,787
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4